2009.01.16 - 2009.06.11
ForexMetatrader




Account: XXXXXX Name: Forex Best Indicator J. Malter Currency: GBPUSD
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Swap Profit
71145760 2009.01.10 15:10 balance DEPOSIT(XXXXXX) 3.000.00
71146289 2009.01.16 12:00 buy 1.00 GBPUSD 1.4859 1.4500 1.4919 2009.01.16 12:15 1.4919 0.00 600.00
71148926 2009.01.16 16:00 buy 1.00 GBPUSD 1.4927 1.4571 1.4987 2009.01.16 16:39 1.4955 0.00 280.00
71149837 2009.01.20 12:00 sell 1.00 GBPUSD 1.4039 1.4620 1.3979 2009.04.13 16:02 1.3979 0.00 600.00
71151094 2009.01.20 16:00 sell 1.00 GBPUSD 1.3926 1.4497 1.3866 2009.01.20 16:07 1.3905 0.00 210.00
71151943 2009.01.21 12:00 sell 1.00 GBPUSD 1.3794 1.4300 1.3734 2009.01.21 12:05 1.3760 0.00 340.00
71154712 2009.01.21 16:00 sell 1.00 GBPUSD 1.3737 1.4233 1.3677 2009.01.21 19:02 1.3711 0.00 260.00
71158234 2009.01.27 12:00 buy 1.00 GBPUSD 1.4168 1.3609 1.4228 2009.01.27 12:08 1.4228 0.00 600.00
71159235 2009.01.27 16:00 buy 1.00 GBPUSD 1.4082 1.3721 1.4142 2009.01.27 18:42 1.4142 0.00 600.00
71160335 2009.01.28 12:00 buy 1.00 GBPUSD 1.4320 1.3792 1.4380 2009.01.28 17:12 1.4358 0.00 380.00
71162984 2009.02.03 12:00 sell 1.00 GBPUSD 1.4248 1.4413 1.4188 2009.02.03 12:40 1.4216 0.00 320.00
71162943 2009.02.03 16:01 sell 1.00 GBPUSD 1.4235 1.4413 1.4175 2009.02.03 16:33 1.4205 0.00 300.00
71163828 2009.02.04 12:00 buy 1.00 GBPUSD 1.4378 1.4143 1.4438 2009.02.04 12:18 1.4404 0.00 260.00
71164239 2009.02.04 16:00 buy 1.00 GBPUSD 1.4422 1.4143 1.4482 2009.02.04 16:37 1.4465 0.00 430.00
71164948 2009.02.05 16:00 buy 1.00 GBPUSD 1.4614 1.4240 1.4674 2009.02.05 18:30 1.4646 0.00 320.00
71165239 2009.02.06 12:00 buy 1.00 GBPUSD 1.4716 1.4404 1.4776 2009.02.06 19:24 1.4759 0.00 430.00
71166239 2009.02.09 16:00 buy 1.00 GBPUSD 1.4908 1.4568 1.4968 2009.02.09 16:13 1.4931 0.00 230.00
71166823 2009.02.11 12:00 sell 1.00 GBPUSD 1.4416 1.4801 1.4356 2009.02.11 13:49 1.4390 0.00 260.00
71167234 2009.02.11 16:00 sell 1.00 GBPUSD 1.4364 1.4752 1.4304 2009.02.11 18:28 1.4337 0.00 270.00
71167723 2009.02.12 12:00 sell 1.00 GBPUSD 1.4205 1.4663 1.4145 2009.02.12 13:04 1.4178 0.00 270.00
71168002 2009.02.12 16:00 sell 1.00 GBPUSD 1.4209 1.4552 1.4149 2009.02.12 23:09 1.4178 0.00 310.00
71168562 2009.02.17 12:00 sell 1.00 GBPUSD 1.4145 1.4432 1.4085 2009.02.18 12:31 1.4114 0.00 308.46
71168949 2009.02.19 12:00 buy 1.00 GBPUSD 1.4385 1.4349 1.4445 2009.02.19 12:58 1.4349 0.00 -360.00
71169374 2009.02.19 16:00 buy 1.00 GBPUSD 1.4408 1.4119 1.4468 2009.02.19 17:00 1.4432 0.00 240.00
71169942 2009.02.23 12:00 buy 1.00 GBPUSD 1.4531 1.4240 1.4591 2009.02.23 13:05 1.4591 0.00 600.00
71170428 2009.02.23 16:00 buy 1.00 GBPUSD 1.4586 1.4270 1.4646 2009.02.23 16:54 1.4611 0.00 250.00
71170666 2009.02.26 12:00 sell 1.00 GBPUSD 1.4244 1.4506 1.4184 2009.02.26 12:23 1.4215 0.00 290.00
71170938 2009.02.27 12:00 sell 1.00 GBPUSD 1.4158 1.4460 1.4098 2009.02.27 16:22 1.4133 0.00 250.00
71171712 2009.03.06 12:00 buy 1.00 GBPUSD 1.4232 1.4224 1.4292 2009.03.06 12:00 1.4224 0.00 -80.00
71171983 2009.03.06 16:00 buy 1.00 GBPUSD 1.4222 1.4035 1.4282 2009.03.06 16:35 1.4249 0.00 270.00
71172226 2009.03.09 12:00 sell 1.00 GBPUSD 1.4007 1.4037 1.3947 2009.03.09 12:11 1.3947 0.00 600.00
71172637 2009.03.09 16:00 sell 1.00 GBPUSD 1.3782 1.4267 1.3722 2009.03.09 16:21 1.3760 0.00 220.00
71172981 2009.03.10 12:00 sell 1.00 GBPUSD 1.3853 1.4044 1.3793 2009.03.10 12:34 1.3819 0.00 340.00
71173038 2009.03.13 12:00 buy 1.00 GBPUSD 1.4019 1.3947 1.4079 2009.03.13 12:16 1.4055 0.00 360.00
71173486 2009.03.13 16:00 buy 1.00 GBPUSD 1.3973 1.3693 1.4033 2009.03.13 16:50 1.3997 0.00 240.00
71174523 2009.03.16 12:00 buy 1.00 GBPUSD 1.4157 1.3750 1.4217 2009.03.16 13:12 1.4196 0.00 390.00
71175329 2009.03.16 16:00 buy 1.00 GBPUSD 1.4180 1.3824 1.4240 2009.03.18 12:00 1.3928 0.00 -2520.00
71175923 2009.03.18 12:00 sell 1.00 GBPUSD 1.3928 1.3971 1.3868 2009.03.18 12:30 1.3868 0.00 600.00
71176652 2009.03.18 16:00 sell 1.00 GBPUSD 1.3979 1.4169 1.3919 2009.03.18 21:15 1.3958 0.00 210.00
71176936 2009.03.19 12:00 buy 1.00 GBPUSD 1.4292 1.4022 1.4352 2009.03.19 13:53 1.4323 0.00 310.00
71177241 2009.03.19 16:00 buy 1.00 GBPUSD 1.4501 1.4022 1.4561 2009.03.19 16:14 1.4533 0.00 320.00
71177772 2009.03.23 10:28 buy 1.00 GBPUSD 1.4550 1.4571 1.4610 2009.03.23 10:31 1.4610 0.00 600.00
71177937 2009.04.01 16:00 buy 1.00 GBPUSD 1.4382 1.4140 1.4442 2009.04.01 19:06 1.4404 0.00 220.00
71178002 2009.04.02 16:00 buy 1.00 GBPUSD 1.4717 1.4361 1.4777 2009.04.03 03:26 1.4757 0.00 399.00
71178312 2009.04.03 12:00 buy 1.00 GBPUSD 1.4793 1.4532 1.4853 2009.04.03 15:36 1.4828 0.00 349.00
71178731 2009.04.30 12:00 buy 1.00 GBPUSD 1.4890 1.4607 1.4950 2009.05.01 14:00 1.4917 0.00 270.00
71179361 2009.05.05 16:00 buy 1.00 GBPUSD 1.5159 1.4889 1.5219 2009.05.07 13:10 1.5181 0.00 219.00
71180322 2009.05.14 16:00 sell 1.00 GBPUSD 1.5087 1.5123 1.5027 2009.05.14 16:18 1.5123 0.00 -360.00
71180723 2009.05.29 16:00 buy 1.00 GBPUSD 1.6160 1.5861 1.6220 2009.05.29 19:21 1.6182 0.00 219.00
71181711 2009.06.01 16:00 buy 1.00 GBPUSD 1.6384 1.6137 1.6444 2009.06.01 17:04 1.6420 0.00 360.00
71182001 2009.06.04 16:00 sell 1.00 GBPUSD 1.6237 1.6481 1.6177 2009.06.04 16:22 1.6199 0.00 380.00
71182731 2009.06.05 12:00 sell 1.00 GBPUSD 1.6038 1.6467 1.5978 2009.06.05 17:10 1.5978 0.00 600.00
71183713 2009.06.09 12:00 buy 1.00 GBPUSD 1.6156 1.6105 1.6216 2009.06.09 12:32 1.6105 0.00 -510.00
71185992 2009.06.11 12:00 buy 1.00 GBPUSD 1.6483 1.6178 1.6543 2009.06.11 16:50 1.6543 0.00 600.00
  0.00 0.00 0.00 13.454.46
Closed P/L: 13.454.46
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 3.000.00 Credit Facility: 0.00  
Closed Trade P/L: 13.454.46 Floating P/L: 0.00 Margin: 0.00
Balance: 16.454.46 Equity: 16.454.46 Free Margin: 16.454.46