| Account: XXXXXX | Name: Forex Best Indicator J. Malter | Currency: USD | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
| 68005842 | 2009.04.02 12:00 | sell | 10.00 | GOLD | 913.17 | 929.56 | 893.17 | 2009.04.02 14:13 | 900.12 | 0.00 | 13050.00 | ||
| 68005737 | 2009.04.08 05:47 | buy | 10.00 | GOLD | 888.42 | 887.79 | 908.42 | 2009.04.08 05:48 | 887.79 | 0.00 | -630.00 | ||
| 68006112 | 2009.04.13 02:21 | buy | 10.00 | GOLD | 886.53 | 877.11 | 906.53 | 2009.04.13 16:02 | 896.80 | 0.00 | 10270.00 | ||
| 68009715 | 2009.04.15 01:15 | buy | 10.00 | GOLD | 893.32 | 885.85 | 913.32 | 2009.04.15 07:26 | 889.54 | 0.00 | -3780.00 | ||
| 68016253 | 2009.04.16 13:37 | sell | 10.00 | GOLD | 885.79 | 901.87 | 865.79 | 2009.04.16 20:21 | 875.50 | 0.00 | 10290.00 | ||
| 68027362 | 2009.04.20 16:00 | buy | 10.00 | GOLD | 882.22 | 875.85 | 902.22 | 2009.04.21 13:12 | 892.15 | 0.00 | 9880.00 | ||
| 68027479 | 2009.04.28 00:08 | sell | 10.00 | GOLD | 893.07 | 906.05 | 873.07 | 2009.05.01 08:55 | 883.90 | 0.00 | 9370.00 | ||
| 68025737 | 2009.05.01 08:55 | sell | 10.00 | GOLD | 883.46 | 898.78 | 863.46 | 2009.05.04 06:01 | 893.20 | 0.00 | -9700.00 | ||
| 68039372 | 2009.05.04 13:31 | buy | 10.00 | GOLD | 899.65 | 882.02 | 919.65 | 2009.05.05 11:48 | 910.20 | 0.00 | 10500.00 | ||
| 68049284 | 2009.05.06 08:13 | buy | 10.00 | GOLD | 904.35 | 894.96 | 924.35 | 2009.05.07 11:16 | 918.75 | 0.00 | 14250.00 | ||
| 68050937 | 2009.05.08 16:18 | buy | 10.00 | GOLD | 910.72 | 907.31 | 930.72 | 2009.05.11 11:25 | 910.19 | 0.00 | -580.00 | ||
| 68069837 | 2009.05.12 11:47 | buy | 10.00 | GOLD | 923.25 | 909.03 | 943.25 | 2009.05.15 12:22 | 923.95 | 0.00 | 450.00 | ||
| 68078273 | 2009.05.15 16:00 | buy | 10.00 | GOLD | 930.25 | 920.97 | 950.25 | 2009.05.18 13:45 | 920.97 | 0.00 | -9330.00 | ||
| 68083823 | 2009.05.18 16:01 | sell | 10.00 | GOLD | 923.60 | 931.30 | 903.60 | 2009.05.20 07:55 | 930.10 | 0.00 | -6420.00 | ||
| 68090133 | 2009.05.20 07:55 | buy | 10.00 | GOLD | 930.07 | 919.95 | 950.07 | 2009.05.21 07:51 | 940.47 | 0.00 | 10250.00 | ||
| 0.00 | 0.00 | 0.00 | 57.870.00 | ||||||||||
| Closed P/L: | 57.870.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 57.870.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 107.858.00 | Equity: | 107.858.00 | Free Margin: | 107.858.00 | ||||||||
| Account: XXXXXX | Name: Forex Best Indicator J. Malter | Currency: USD | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
| 66994837 | 2009.01.09 14:10 | balance | DEPOSIT(XXXXXX) | 10.000.00 | |||||||||
| 67005840 | 2009.01.12 12:58 | sell | 2.00 | GOLD | 843.24 | 863.00 | 823.24 | 2009.01.12 13:29 | 828.07 | 0.00 | 3034.00 | ||
| 67005842 | 2009.01.16 11:30 | buy | 2.00 | GOLD | 827.44 | 803.11 | 847.44 | 2009.01.18 23:43 | 841.97 | 0.00 | 2906.00 | ||
| 67006000 | 2009.01.20 08:03 | sell | 2.00 | GOLD | 824.30 | 835.93 | 804.30 | 2009.01.20 10:32 | 835.93 | 0.00 | -2326.00 | ||
| 67006112 | 2009.01.20 12:00 | buy | 2.00 | GOLD | 850.47 | 825.96 | 870.47 | 2009.01.20 16:13 | 861.47 | 0.00 | 2200.00 | ||
| 67006210 | 2009.01.22 08:18 | buy | 2.00 | GOLD | 855.47 | 840.19 | 875.47 | 2009.01.23 10:12 | 875.47 | 0.00 | 3990.00 | ||
| 67006222 | 2009.01.23 10:12 | buy | 2.00 | GOLD | 876.09 | 846.21 | 896.09 | 2009.01.23 16:27 | 896.09 | 0.00 | 2622.00 | ||
| 67007272 | 2009.01.28 09:28 | sell | 2.00 | GOLD | 890.01 | 915.21 | 870.01 | 2009.01.29 11:14 | 877.97 | 0.00 | 2432.00 | ||
| 67007479 | 2009.01.29 20:00 | buy | 2.00 | GOLD | 906.98 | 879.84 | 926.98 | 2009.01.30 08:50 | 923.15 | 0.00 | 3224.00 | ||
| 67007502 | 2009.02.05 09:04 | buy | 2.00 | GOLD | 910.74 | 889.68 | 930.74 | 2009.02.05 13:55 | 921.17 | 0.00 | 2086.00 | ||
| 67007587 | 2009.02.10 20:00 | buy | 2.00 | GOLD | 915.83 | 896.73 | 935.83 | 2009.02.11 14:52 | 935.83 | 0.00 | 3990.00 | ||
| 67007638 | 2009.02.17 04:07 | buy | 2.00 | GOLD | 952.88 | 936.32 | 972.88 | 2009.02.17 11:23 | 963.70 | 0.00 | 2164.00 | ||
| 67008797 | 2009.02.20 12:00 | buy | 2.00 | GOLD | 990.65 | 963.63 | 1010.65 | 2009.02.20 17:56 | 1003.25 | 0.00 | 2520.00 | ||
| 67008892 | 2009.02.24 15:29 | sell | 2.00 | GOLD | 976.40 | 1000.58 | 956.40 | 2009.02.24 17:07 | 962.95 | 0.00 | 2690.00 | ||
| 67009001 | 2009.03.02 20:00 | sell | 2.00 | GOLD | 932.85 | 958.52 | 912.85 | 2009.03.03 14:50 | 912.85 | 0.00 | 4008.00 | ||
| 67010073 | 2009.03.05 17:03 | buy | 2.00 | GOLD | 927.53 | 902.31 | 947.53 | 2009.03.06 07:56 | 939.25 | 0.00 | 2334.00 | ||
| 67010133 | 2009.03.09 20:20 | sell | 2.00 | GOLD | 920.55 | 934.41 | 900.55 | 2009.03.10 12:11 | 910.20 | 0.00 | 2078.00 | ||
| 67011073 | 2009.03.12 06:12 | buy | 2.00 | GOLD | 915.75 | 901.18 | 935.75 | 2009.03.12 13:52 | 927.70 | 0.00 | 2390.00 | ||
| 67012272 | 2009.03.17 04:09 | sell | 2.00 | GOLD | 920.42 | 932.86 | 900.42 | 2009.03.18 12:56 | 907.82 | 0.00 | 2528.00 | ||
| 67012299 | 2009.03.19 00:00 | buy | 2.00 | GOLD | 936.05 | 917.16 | 956.05 | 2009.03.19 12:25 | 948.97 | 0.00 | 2584.00 | ||
| 67012379 | 2009.03.23 19:23 | sell | 2.00 | GOLD | 938.00 | 956.04 | 918.00 | 2009.03.24 12:34 | 925.37 | 0.00 | 2534.00 | ||
| 0.00 | 0.00 | 0.00 | 49.988.00 | ||||||||||
| Closed P/L: | 49.988.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 10.000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 49.988.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 59.988.00 | Equity: | 59.988.00 | Free Margin: | 59.988.00 | ||||||||
| Account: XXXXXX | Name: Forex Best Indicator J. Malter | Currency: USD | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
| 68097452 | 2009.06.07 23:00 | sell | 20.00 | GOLD | 953.70 | 973.72 | 939.72 | 2009.06.12 12:36 | 939.72 | 0.00 | 27974.00 | ||
| 68101306 | 2009.06.25 16:00 | buy | 20.00 | GOLD | 938.47 | 918.48 | 952.48 | 2009.07.08 12:27 | 918.48 | 0.00 | -40486.00 | ||
| 68102400 | 2009.07.08 12:27 | sell | 20.00 | GOLD | 918.47 | 938.46 | 904.46 | 2009.07.15 12:16 | 938.46 | 0.00 | -39966.00 | ||
| 68103112 | 2009.07.16 20:00 | buy | 20.00 | GOLD | 937.15 | 917.14 | 951.14 | 2009.07.20 09:17 | 951.14 | 0.00 | 27888.00 | ||
| 68103915 | 2009.07.28 20:00 | sell | 20.00 | GOLD | 937.60 | 957.61 | 923.61 | 2009.08.03 11:17 | 957.61 | 0.00 | -40008.00 | ||
| 68104150 | 2009.08.04 04:00 | buy | 20.00 | GOLD | 955.55 | 935.56 | 969.56 | 2009.08.04 16:38 | 969.56 | 0.00 | 28020.00 | ||
| 68105217 | 2009.08.11 12:00 | sell | 20.00 | GOLD | 947.50 | 967.51 | 933.51 | 2009.08.17 12:16 | 933.51 | 0.00 | 27992.00 | ||
| 68106471 | 2009.08.21 16:00 | buy | 20.00 | GOLD | 954.40 | 934.39 | 968.39 | 2009.09.02 14:26 | 968.39 | 0.00 | 27520.00 | ||
| 68106497 | 2009.09.24 16:00 | sell | 20.00 | GOLD | 996.20 | 1016.19 | 982.19 | 2009.10.05 16:49 | 1016.19 | 0.00 | -39962.00 | ||
| 68107311 | 2009.10.05 16:49 | buy | 20.00 | GOLD | 1016.21 | 996.39 | 1030.39 | 2009.10.06 12:23 | 1030.39 | 0.00 | 28314.00 | ||
| 68109603 | 2009.10.26 15:33 | sell | 20.00 | GOLD | 1049.01 | 1069.03 | 1035.03 | 2009.10.27 14:01 | 1035.03 | 0.00 | 27962.00 | ||
| 68110114 | 2009.11.02 12:00 | buy | 20.00 | GOLD | 1054.17 | 1034.16 | 1068.16 | 2009.11.03 15:36 | 1068.16 | 0.00 | 27934.00 | ||
| 68110471 | 2009.12.04 20:00 | sell | 20.00 | GOLD | 1150.48 | 1170.41 | 1136.41 | 2009.12.07 09:10 | 1136.41 | 0.00 | 28142.00 | ||
| 68113810 | 2010.01.04 11:07 | buy | 20.00 | GOLD | 1117.83 | 1097.79 | 1131.79 | 2010.01.06 13:59 | 1131.79 | 0.00 | 27828.00 | ||
| 68114085 | 2010.01.17 22:00 | sell | 20.00 | GOLD | 1131.95 | 1151.91 | 1117.91 | 2010.01.20 15:06 | 1117.91 | 0.00 | 28086.00 | ||
| 68117568 | 2010.02.02 08:00 | buy | 20.00 | GOLD | 1105.70 | 1085.63 | 1119.63 | 2010.02.03 07:31 | 1119.63 | 0.00 | 27814.00 | ||
| 68118101 | 2010.02.04 16:00 | sell | 20.00 | GOLD | 1073.15 | 1093.17 | 1059.17 | 2010.02.05 08:23 | 1059.17 | 0.00 | 27962.00 | ||
| 68118959 | 2010.02.11 20:00 | buy | 20.00 | GOLD | 1097.00 | 1076.95 | 1110.95 | 2010.02.16 07:13 | 1110.95 | 0.00 | 27762.00 | ||
| 68120075 | 2010.02.24 09:30 | sell | 20.00 | GOLD | 1091.39 | 1111.14 | 1077.14 | 2010.02.26 07:09 | 1111.14 | 0.00 | -39492.00 | ||
| 68121248 | 2010.02.26 15:36 | buy | 20.00 | GOLD | 1116.18 | 1096.17 | 1130.17 | 2010.03.02 15:46 | 1130.17 | 0.00 | 27888.00 | ||
| 68123451 | 2010.03.09 10:45 | sell | 20.00 | GOLD | 1117.13 | 1137.16 | 1103.16 | 2010.03.11 13:40 | 1103.16 | 0.00 | 27948.00 | ||
| 68124215 | 2010.03.18 04:00 | buy | 20.00 | GOLD | 1124.25 | 1104.23 | 1138.23 | 2010.03.19 15:28 | 1104.23 | 0.00 | -40086.00 | ||
| 68124388 | 2010.03.19 16:00 | sell | 20.00 | GOLD | 1106.25 | 1126.22 | 1092.22 | 2010.03.24 12:27 | 1092.22 | 0.00 | 28066.00 | ||
| 68127513 | 2010.03.29 08:00 | buy | 20.00 | GOLD | 1112.78 | 1092.80 | 1126.80 | 2010.04.01 14:30 | 1126.80 | 0.00 | 27810.00 | ||
| 0.00 | 0.00 | 0.00 | 262.910.00 | ||||||||||
| Closed P/L: | 262.910.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 107 858.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 262 910.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 370 768.00 | Equity: | 370 768.00 | Free Margin: | 370 768.00 | ||||||||
41.640$ (%500) PROFIT

2010.01.01 - 2010.03.31 OIL Statement
Forex Metatrader
| Account: XXXXXX | Name: Forex Best Indicator | Currency: USD | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
| 68113940 | 2010.01.04 14:40 | balance | DEPOSIT(XXXXXX) | 10.000.00 | |||||||||
| 68114417 | 2010.01.05 15:15 | sell | 3.00 | oil | 80.32 | 0.00 | 0.00 | 2010.01.06 16:42 | 81.32 | 0.00 | -3000.00 | ||
| 68111815 | 2010.01.06 17:15 | buy | 3.00 | oil | 81.36 | 0.00 | 0.00 | 2010.01.11 11:15 | 82.36 | 0.00 | 3000.00 | ||
| 68113001 | 2010.01.11 16:15 | sell | 3.00 | oil | 80.67 | 0.00 | 0.00 | 2010.01.12 13:16 | 79.67 | 0.00 | 3000.00 | ||
| 68114152 | 2010.01.13 19:15 | buy | 3.00 | oil | 78.41 | 0.00 | 0.00 | 2010.01.14 08:53 | 79.41 | 0.00 | 3000.00 | ||
| 68114945 | 2010.01.14 16:15 | sell | 3.00 | oil | 78.09 | 0.00 | 0.00 | 2010.01.14 18:52 | 79.09 | 0.00 | -3000.00 | ||
| 68114812 | 2010.01.18 13:15 | buy | 3.00 | oil | 77.49 | 0.00 | 0.00 | 2010.01.19 08:53 | 76.49 | 0.00 | -3000.00 | ||
| 68115245 | 2010.01.19 08:53 | sell | 3.00 | oil | 76.50 | 0.00 | 0.00 | 2010.01.19 13:53 | 75.50 | 0.00 | 3000.00 | ||
| 68115479 | 2010.01.19 18:33 | buy | 3.00 | oil | 77.08 | 0.00 | 0.00 | 2010.01.20 13:52 | 76.08 | 0.00 | -3000.00 | ||
| 68115913 | 2010.01.20 13:52 | sell | 3.00 | oil | 76.09 | 0.00 | 0.00 | 2010.01.21 15:52 | 75.09 | 0.00 | 3000.00 | ||
| 68117148 | 2010.01.25 14:17 | buy | 3.00 | oil | 73.32 | 0.00 | 0.00 | 2010.01.27 18:32 | 72.32 | 0.00 | -3000.00 | ||
| 68117399 | 2010.01.27 18:32 | sell | 3.00 | oil | 72.33 | 0.00 | 0.00 | 2010.01.29 19:41 | 71.33 | 0.00 | 3000.00 | ||
| 68117411 | 2010.02.01 14:42 | buy | 3.00 | oil | 72.19 | 0.00 | 0.00 | 2010.02.01 19:44 | 73.19 | 0.00 | 3000.00 | ||
| 68117535 | 2010.02.03 17:15 | sell | 3.00 | oil | 76.19 | 0.00 | 0.00 | 2010.02.04 09:16 | 75.19 | 0.00 | 3000.00 | ||
| 68118657 | 2010.02.08 16:15 | buy | 3.00 | oil | 70.28 | 0.00 | 0.00 | 2010.02.09 15:16 | 71.28 | 0.00 | 3000.00 | ||
| 68118799 | 2010.02.10 15:15 | sell | 3.00 | oil | 71.18 | 0.00 | 0.00 | 2010.02.10 17:43 | 72.18 | 0.00 | -3000.00 | ||
| 68118811 | 2010.02.10 19:15 | buy | 3.00 | oil | 72.57 | 0.00 | 0.00 | 2010.02.11 07:51 | 73.58 | 0.00 | 3030.00 | ||
| 68118959 | 2010.02.12 09:22 | sell | 3.00 | oil | 73.67 | 0.00 | 0.00 | 2010.02.12 10:47 | 72.67 | 0.00 | 3000.00 | ||
| 68119074 | 2010.02.15 10:15 | buy | 3.00 | oil | 73.03 | 0.00 | 0.00 | 2010.02.16 10:54 | 74.03 | 0.00 | 3000.00 | ||
| 68119321 | 2010.02.17 15:15 | sell | 3.00 | oil | 75.89 | 0.00 | 0.00 | 2010.02.18 14:41 | 76.89 | 0.00 | -3000.00 | ||
| 68119512 | 2010.02.18 15:15 | buy | 3.00 | oil | 77.02 | 0.00 | 0.00 | 2010.02.19 13:53 | 78.02 | 0.00 | 3000.00 | ||
| 68119852 | 2010.02.22 15:28 | sell | 3.00 | oil | 77.85 | 0.00 | 0.00 | 2010.02.23 11:53 | 76.84 | 0.00 | 3030.00 | ||
| 68120575 | 2010.02.24 14:18 | buy | 3.00 | oil | 77.55 | 0.00 | 0.00 | 2010.02.25 13:43 | 76.55 | 0.00 | -3000.00 | ||
| 68120841 | 2010.02.25 13:43 | sell | 3.00 | oil | 76.56 | 0.00 | 0.00 | 2010.02.25 16:51 | 75.56 | 0.00 | 3000.00 | ||
| 68121035 | 2010.02.26 13:33 | buy | 3.00 | oil | 76.42 | 0.00 | 0.00 | 2010.02.26 15:31 | 77.42 | 0.00 | 3000.00 | ||
| 68121848 | 2010.03.01 16:15 | sell | 3.00 | oil | 77.68 | 0.00 | 0.00 | 2010.03.01 17:52 | 76.68 | 0.00 | 3000.00 | ||
| 68121975 | 2010.03.02 13:51 | buy | 3.00 | oil | 77.87 | 0.00 | 0.00 | 2010.03.02 17:41 | 78.87 | 0.00 | 3000.00 | ||
| 68122435 | 2010.03.04 11:15 | sell | 3.00 | oil | 78.79 | 0.00 | 0.00 | 2010.03.05 13:53 | 79.79 | 0.00 | -3000.00 | ||
| 68122512 | 2010.03.05 13:53 | buy | 3.00 | oil | 79.78 | 0.00 | 0.00 | 2010.03.08 09:08 | 80.78 | 0.00 | 3000.00 | ||
| 68122874 | 2010.03.08 16:15 | sell | 3.00 | oil | 80.29 | 0.00 | 0.00 | 2010.03.09 10:49 | 79.28 | 0.00 | 3030.00 | ||
| 68123485 | 2010.03.09 17:15 | buy | 3.00 | oil | 80.31 | 0.00 | 0.00 | 2010.03.10 15:31 | 79.16 | 0.00 | -3450.00 | ||
| 68123638 | 2010.03.12 17:15 | sell | 3.00 | oil | 79.23 | 0.00 | 0.00 | 2010.03.15 13:42 | 78.23 | 0.00 | 3000.00 | ||
| 68123791 | 2010.03.16 09:15 | buy | 3.00 | oil | 78.40 | 0.00 | 0.00 | 2010.03.16 12:41 | 79.40 | 0.00 | 3000.00 | ||
| 68124015 | 2010.03.17 17:15 | sell | 3.00 | oil | 81.28 | 0.00 | 0.00 | 2010.03.19 14:23 | 80.27 | 0.00 | 3030.00 | ||
| 68124894 | 2010.03.22 16:15 | buy | 3.00 | oil | 79.92 | 0.00 | 0.00 | 2010.03.23 14:20 | 80.92 | 0.00 | 3000.00 | ||
| 68125461 | 2010.03.24 06:15 | sell | 3.00 | oil | 80.06 | 0.00 | 0.00 | 2010.03.24 14:30 | 79.06 | 0.00 | 3000.00 | ||
| 68125654 | 2010.03.25 09:15 | buy | 3.00 | oil | 79.76 | 0.00 | 0.00 | 2010.03.26 13:41 | 78.75 | 0.00 | -3030.00 | ||
| 68125812 | 2010.03.26 14:15 | sell | 3.00 | oil | 79.52 | 0.00 | 0.00 | 2010.03.29 13:34 | 80.52 | 0.00 | -3000.00 | ||
| 68127791 | 2010.03.29 13:34 | buy | 3.00 | oil | 80.53 | 0.00 | 0.00 | 2010.03.29 14:52 | 81.53 | 0.00 | 3000.00 | ||
| 0.00 | 0.00 | 0.00 | 41.640.00 | ||||||||||
| Closed P/L: | 41.640.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 41 640.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 51 640.00 | Equity: | 51 640.00 | Free Margin: | 51 640.00 | ||||||||
| Account: XXXXX | Name: Forex Best Indicator | Currency: USD | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
| 4106809 | 2010.01.04 09:05 | balance | Depozit (XXXXX) | 3.000 | |||||||||
| 4107845 | 2010.01.14 08:00 | buy | 1.00 | nzdjpy | 68.413 | 67.409 | 69.909 | 2010.01.15 01:01 | 67.409 | 0.00 | -1085.28 | ||
| 4108231 | 2010.01.20 11:13 | sell | 1.00 | nzdjpy | 67.025 | 68.021 | 65.521 | 2010.01.20 11:13 | 65.521 | 0.00 | 1610.35 | ||
| 4109715 | 2010.02.11 16:44 | buy | 1.00 | nzdjpy | 62.894 | 61.896 | 64.396 | 2010.02.18 19:37 | 64.396 | 0.00 | 1660.29 | ||
| 4114746 | 2010.02.23 17:38 | sell | 1.00 | nzdjpy | 62.386 | 63.384 | 60.884 | 2010.03.04 06:30 | 60.884 | 0.00 | 1552.02 | ||
| 4115754 | 2010.03.05 20:00 | buy | 1.00 | nzdjpy | 63.011 | 62.010 | 64.510 | 2010.03.25 22:31 | 64.510 | 0.00 | 1713.20 | ||
| 4117120 | 2010.04.08 08:00 | sell | 1.00 | nzdjpy | 65.376 | 66.377 | 63.877 | 2010.04.09 06:16 | 66.377 | 0.00 | -1092.82 | ||
| 4117181 | 2010.04.09 06:20 | buy | 1.00 | nzdjpy | 66.406 | 65.405 | 67.905 | 2010.04.12 12:46 | 66.417 | 0.00 | 16.26 | ||
| 4 374.02 | |||||||||||||
| Closed P/L: | 4 374.02 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 3 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 4 374.02 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 7 374.02 | Equity: | 7 374.02 | Free Margin: | 7 374.02 | ||||||||